Funds History

Find additional historical information on our fund prices and performance over time.

Fund Prices and Performance

S/N Date Bid Price Yield
1 1st June 2023 100 11.17%
2 31st May 2023 100 11.06%
3 30th May 2023 100 11.14%
4 29th May 2023 100 11.12%
5 25th May 2023 100 11.07%
6 24th May 2023 100 10.89%
7 23rd May 2023 100 10.89%
8 22th May 2023 100 10.95%
9 21th May 2023 100 10.93%
10 18th May 2023 100 10.79%
11 17th May 2023 100 10.88%
12 16th May 2023 100 10.85%
13 15th May 2023 100 10.80%
14 14th May 2023 100 10.49%
15 11th May 2023 100 10.27%
16 10th May 2023 100 10.26%
17 9th May 2023 100 10.91%
18 8th May 2023 100 10.86%
19 7th May 2023 100 10.87%
20 4th May 2023 100 10.89%
21 Fund Prices and Performance of our mutual fund as at 3rd May 2023 100 10.90%
22 2nd may 2023 100 10.77%
23 1st May 2023 100 10.72%
24 27th April 2023 100 10.73%
25 26th April 2023 100 10.50%
26 25th April 2023 100 9.92%
27 24th April 2023 100 10.80%
28 19th April 2023 100 10.81%
29 18th April 2023 100 10.74%
30 17th April 2023 100 10.68%
31 14th April 2023 100 10.72%
32 13th April 2023 100 10.42%
33 12th April 2023 100 10.63%
34 11th April 2023 100 10.78%
35 10th April 2023 100 10.75%
36 5th April 2023 100 10.79%
37 4th April 2023 100 10.68%
38 4th April 2023 100 10.71%
39 2nd April 2023 100 10.79%
40 30th March 2023 100 10.99%
41 29th March 2023 100 10.94%
42 28th March 2023 100 10.93%
43 27th March 2023 100 11.08%
44 26th March 2023 100 11.07%
45 23rd March 2023 100 10.95%
46 22nd March 2023 100 10.83%
47 21st March 2023 100 11.13%
48 20th March 2023 100 11.42%
49 19th March 2023 100 11.18%
50 16th March 2023 100 11.10%
51 15th March 2023 100 10.92%
52 14th March 2023 100 11.11%
53 13th March 2023 100 11.19%
54 12th March 2023 100 11.25%
55 9th March 2023 100 11.15%
56 8th March 2023 100 11.12%
57 7th March 2023 100 11.28%
58 6th March 2023 100 11.38%
59 3rd March 2023 100 11.51%
60 2nd March 2023 100 11.30%
61 1st March 2023 100 11.54%
62 28th February 2023 100 11.77%
63 27th February 2023 100 11.86%
64 26th February 2023 100 12.21%
65 23rd February 2023 100 12.08%
66 22nd February 2023 100 12.22%
67 21st February 2023 100 12.20%
68 21st February 2023 100 12.43%
69 19th February 2023 100 12.50%
70 16th February 2023 100 12.61%
71 15th February 2023 100 12.36%
72 14th February 2023 100 12.97%
73 13th February 2023 100 13.08%
74 12th February 2023 100 13.27%
75 9th February 2023 100 13.21%
76 8th February 2023 100 13.24%
77 7th February 2023 100 13.67%
78 6th February 2023 100 13.48%
79 5th February 2023 100 13.48%
80 2nd February 2023 100 13.37%
81 1st February 2023 100 13.47%
82 31st January 2023 100 13.53%
83 30th January 2023 100 13.49%
84 29th January 2023 100 13.84%
85 26th January 2023 100 13.76%
86 25th January 2023 100 13.98%
87 24th January 2023 100 13.72%
88 23rd January 2023 100 14.13%
89 22nd January 2023 100 13.90%
90 19th January 2023 100 14.00%
91 18th January 2023 100 13.96%
92 17th January 2023 100 14.01%
93 16th January 2023 100 13.19%
94 15th January 2023 100 14.05%
95 12th January 2023 100 13.66%
96 11th January 2023 100 13.61%
97 10th January 2023 100 13.63%
98 9th January 2023 100 13.87%
99 8th January 2023 100 13.87%
100 5th January 2023 100 13.93%
101 4th January 2023 100 13.93%
102 3rd January 2023 100 13.70%
103 2nd January 2023 100 13.91%
104 29th December 2022 100 14.78%
105 29th December 2022 100 13.97%
106 27th December 2022 100 13.87%
107 22nd December 2022 100 13.79%
108 21st December 2022 100 13.25%
109 21st December 2022 100 13.94%
110 19th December 2022 100 13.78%
111 18 December 2022 100 13.22%
112 15th December 2022 100 13.78%
113 14th December 2022 100 13.35%
114 13th December 2022 100 13.25%
115 12th December 2022 100 13.45%
116 11th December 2022 100 13.35%
117 8th December 2022 100 12.64%
118 7th December 2022 100 8.99%
119 6th December 2022 100 12.42%
120 5th December 2022 100 13.28%
121 4th December 2022 100 12.94%
122 1st December 2022 100 13.23%
123 Fund Prices and Performance of our mutual fund as at 30th November 2022 100 13.23%
124 29th November 2022 100 13.29%
125 29th November 2022 100 12.77%
126 27th November 2022 100 12.39%
127 24th November 2022 100 12.27%
128 23rd November 2022 100 12.24%
129 22nd November 2022 100 12.08%
130 21st November 2022 100 12.23%
131 20th November 2022 100 12.20%
132 17th November 2022 100 11.99%
133 16th November 2022 100 11.60%
134 15th November 2022 100 11.77%
135 14th November 2022 100 11.79%
136 13th November 2022 100 11.75%
137 10th November 2022 100 11.70%
138 9th November 2022 100 11.65%
139 8th November 2022 100 11.76%
140 7th November 2022 100 11.46%
141 6th November, 2022 100 11.59%
142 3rd November, 2022 100 11.56%
143 2nd November, 2022 100 11.55%
144 1st November, 2022 100 11.38%
145 30th October 2022 100 11.28%
146 27th October, 2022 100 11.28%
147 26th October 2022 100 11.15%
148 25th October 2022 100 11.06%
149 24th October, 2022 100 11.00%
150 23rd October, 2022 100 11.02%
151 19th October, 2022 100 10.95%
152 18th October, 2022 100 11.01%
153 17th October, 2022 100 11.21%
154 Fund Prices and Performance of our mutual fund as at 16th October, 2022 100 10.98%
155 13th October, 2022 100 10.99%
156 12th October, 2022 100 10.60%
157 11th October, 2022 100 10.49%
158 10th October, 2022 100 10.79%
159 6th October, 2022 100 10.79%
160 5th October 2022 100 10.03%
161 4th October 2022 100 10.71%
162 3rd October, 2022 100 10.41%
163 29th September, 2022 100 10.53%
164 28th September, 2022 100 10.36%
165 27th September, 2022 100 10.38%
166 26th September, 2022 100 10.42%
167 25th September, 2022 100 10.39%
168 22nd September, 2022 100 10.38%
169 21st September, 2022 100 10.37%
170 20th September, 2022 100 10.36%
171 19th September, 2022 100 10.29%
172 18th September, 2022 100 10.23%
173 15th September, 2022 100 10.20%
174 14th September, 2022 100 9.14%
175 12th September, 2022 100 10.20%
176 11th September, 2022 100 10.18%
177 7th September, 2022 100 10.16%
178 7th September, 2022 100 10.07%
179 6th September, 2022 100 10.04%
180 5th September, 2022 100 9.88%
181 4th September, 2022 100 9.81%
182 1st September, 2022 100 9.69%
183 31st August, 2022 100 9.68%
184 30th August, 2022 100 9.69%
185 29th August, 2022 100 9.70%
186 28th August, 2022 100 9.67%
187 25th August, 2022 100 9.45%
188 24th August, 2022 100 9.45%
189 23rd August, 2022 100 9.45%
190 22nd August, 2022 100 9.42%
191 21st August, 2022 100 9.38%
192 18th August, 2022 100 9.27%
193 17th August, 2022 100 9.13%
194 16th August, 2022 100 9.34%
195 15th August, 2022 100 9.34%
196 14th August, 2022 100 9.34%
197 11th August, 2022 100 9.31%
198 10th August, 2022 100 9.31%
199 9th August, 2022 100 9.09%
200 8th August, 2022 100 9.09%
201 7th August, 2022 100 9.09%
202 4th August, 2022 100 8.80%
203 3rd August, 2022 100 8.58%
204 2nd August, 2022 100 8.54%
205 1st August, 2022 100 8.40%
206 31st July, 2022 100 8.36%
207 28th July, 2022 100 7.77%
208 27th July, 2022 100 7.92%
209 26th July, 2022 100 8.21%
210 25th July, 2022 100 7.77%
211 24th July, 2022 100 8.10%
212 21st July, 2022 100 7.85%
213 20th July, 2022 100 7.81%
214 19th July, 2022 100 7.37%
215 18th July, 2022 100 7.04%
216 17th July, 2022 100 7.15%
217 14th July, 2022 100 7.12%
218 13th July, 2022 100 7.15%
219 12th July, 2022 100 7.12%
220 7th July, 2022 100 7.15%
221 6th July, 2022 100 7.08%
222 5th July, 2022 100 7.12%
223 4th July, 2022 100 7.04%
224 3rd July, 2022 100 7.04%
225 30th June, 2022 100 7.01%
226 29th June, 2022 100 6.97%
227 28th June, 2022 100 6.86%
228 27th June, 2022 100 6.79%
229 26th June, 2022 100 6.83%
230 23rd June, 2022 100 6.79%
231 22nd June, 2022 100 6.83%
232 21st June, 2022 100 6.72%
233 20th June, 2022 100 6.50%
234 19th June, 2022 100 6.31%
235 16th June, 2022 100 6.24%
236 15th June, 2022 100 5.95%
237 14th June, 2022 100 6.17%
238 13th June, 2022 100 6.21%
239 9th June, 2022 100 6.13%
240 8th June, 2022 100 6.24%
241 7th June, 2022 100 6.17%
242 6th June, 2022 100 6.21%
243 5th June, 2022 100 6.28%
244 2nd June, 2022 100 6.17%
245 1st June, 2022 100 6.06%
246 31st May, 2022 100 6.21%
247 30th May, 2022 100 6.13%
248 29th May, 2022 100 5.80%
249 26th May, 2022 100 5.73%
250 25th May, 2022 100 5.88%
251 24th May, 2022 100 5.88%
252 23rd May, 2022 100 5.84%
253 22nd May, 2022 100 5.84%
254 19th May, 2022 100 5.80%
255 18th May, 2022 100 5.84%
256 17th May, 2022 100 5.80%
257 16th May, 2022 100 6.02%
258 15th May, 2022 100 6.06%
259 12th May, 2022 100 5.99%
260 11th May, 2022 100 6.02%
261 10th May, 2022 100 6.17%
262 9th May, 2022 100 6.35%
263 8th May, 2022 100 6.35%
264 5th May, 2022 100 6.31%
265 4th May, 2022 100 6.24%
266 3rd May, 2022 100 6.21%
267 28th April, 2022 100 6.24%
268 27th April, 2022 100 7.12%
269 26th April, 2022 100 6.35%
270 25th April, 2022 100 6.28%
271 24th April, 2022 100 6.35%
272 21st April, 2022 100 5.99%
273 20th April, 2022 100 6.46%
274 19th April, 2022 100 6.57%
275 18th April, 2022 100 6.64%
276 13th April, 2022 100 6.64%
277 12th April, 2022 100 6.68%
278 11th April, 2022 100 6.97%
279 10th April, 2022 100 6.97%
280 7th April, 2022 100 6.94%
281 6th April, 2022 100 6.94%
282 5th April, 2022 100 6.97%
283 4th April, 2022 100 7.45%
284 3rd April, 2022 100 7.37%
285 31st March, 2022 100 7.52%
286 30th March, 2022 100 7.59%
287 29th March, 2022 100 7.70%
288 28th March, 2022 100 7.92%
289 27th March, 2022 100 8.14%
290 24th March, 2022 100 8.10%
291 23rd March, 2022 100 5.77%
292 22nd March, 2022 100 8.10%
293 21st March, 2022 100 7.88%
294 20th March, 2022 100 8.10%
295 17th March, 2022 100 8.07%
296 16th March, 2022 100 8.10%
297 15th March, 2022 100 8.21%
298 14th March, 2022 100 8.14%
299 13th March, 2022 100 8.21%
300 10th March, 2022 100 8.21%
301 9th March, 2022 100 8.18%
302 8th March, 2022 100 8.29%
303 7th March, 2022 100 8.40%
304 6th March, 2022 100 8.40%
305 3rd March, 2022 100 8.40%
306 2nd March, 2022 100 8.40%
307 1st March, 2022 100 8.14%
308 28th February, 2022 100 8.50%
309 27th February, 2022 100 8.58%
310 24th February, 2022 100 8.50%
311 23rd February, 2022 100 8.61%
312 22nd February, 2022 100 8.61%
313 21st February, 2022 100 8.65%
314 20th February, 2022 100 8.65%
315 17th February, 2022 100 8.61%
316 16th February, 2022 100 8.65%
317 15th February, 2022 100 8.61%
318 14th February, 2022 100 8.72%
319 13th February, 2022 100 8.98%
320 10th February, 2022 100 8.87%
321 9th February, 2022 100 8.91%
322 8th February, 2022 100 8.91%
323 7th February, 2022 100 8.91%
324 6th February, 2022 100 9.05%
325 3rd February, 2022 100 9.05%
326 2nd February, 2022 100 9.09%
327 1st February, 2022 100 9.13%
328 31st January, 2022 100 9.16%
329 30th January, 2022 100 9.16%
330 27th January, 2022 100 9.20%
331 26th January, 2022 100 8.91%
332 25th January, 2022 100 8.94%
333 24th January, 2022 100 8.91%
334 23rd January, 2022 100 8.94%
335 20th January, 2022 100 8.94%
336 19th January, 2022 100 8.91%
337 18th January, 2022 100 8.94%
338 17th January, 2022 100 8.94%
339 16th January, 2022 100 9.16%
340 13th January, 2022 100 9.16%
341 12th January, 2022 100 9.09%
342 11th January, 2022 100 9.05%
343 10th January, 2022 100 9.20%
344 9th January, 2022 100 9.27%
345 6th January, 2022 100 9.23%
346 5th January, 2022 100 9.05%
347 4th January, 2022 100 9.27%
348 3rd January, 2022 100 9.20%
349 30th December, 2021 100 9.60%
350 29th December, 2021 100 9.31%
351 28th December, 2021 100 9.34%
352 23rd December, 2021 100 9.31%
353 22nd December, 2021 100 9.20%
354 21st December, 2021 100 9.38%
355 20th December, 2021 100 9.27%
356 19th December, 2021 100 9.23%
357 16th December, 2021 100 9.23%
358 15th December, 2021 100 9.16%
359 14th December, 2021 100 9.05%
360 13th December, 2021 100 9.20%
361 12th December, 2021 100 9.16%
362 9th December, 2021 100 9.13%
363 8th December, 2021 100 9.13%
364 7th December, 2021 100 8.98%
365 6th December, 2021 100 9.16%
366 5th December, 2021 100 9.09%
367 2nd December, 2021 100 9.13%
368 1st December, 2021 100 9.13%
369 30th November, 2021 100 9.09%
370 29th November, 2021 100 9.02%
371 28th November, 2021 100 9.09%
372 25th November, 2021 100 9.05%
373 24th November, 2021 100 8.94%
374 23rd November, 2021 100 8.91%
375 22nd November, 2021 100 8.91%
376 21st November, 2021 100 8.87%
377 18th November, 2021 100 8.91%
378 17th November, 2021 100 8.87%
379 16th November, 2021 100 8.72%
380 15th November, 2021 100 8.98%
381 14th November, 2021 100 8.98%
382 11th November, 2021 100 8.91%
383 10th November, 2021 100 8.91%
384 9th November, 2021 100 8.98%
385 8th November, 2021 100 8.98%
386 4th November, 2021 100 8.98%
387 3rd November, 2021 100 8.98%
388 2nd November, 2021 100 8.98%
389 Fund Prices and Performance of our mutual fund as at 1st November, 2021 100 8.98%
390 31st October, 2021 100 8.94%
391 28th October, 2021 100 8.87%
392 27th October, 2021 100 8.91%
393 26th October, 2021 100 9.09%
394 25th October, 2021 100 9.05%
395 24th October, 2021 100 9.02%
396 21st October, 2021 100 9.02%
397 20th October, 2021 100 9.09%
398 19th October, 2021 100 9.16%
399 17th October, 2021 100 9.16%
400 14th October, 2021 100 9.09%
401 13th October, 2021 100 9.09%
402 12th October, 2021 100 9.16%
403 11th October, 2021 100 9.16%
404 10th October, 2021 100 9.16%
405 7th October, 2021 100 9.09%
406 6th October, 2021 100 9.05%
407 5th October, 2021 100 9.38%
408 4th October, 2021 100 9.49%
409 3rd October, 2021 100 9.55%
410 Fund Prices and Performance of our mutual fund as at 29th September, 2021 100 9.53%
411 28th September, 2021 100 9.53%
412 27th September, 2021 100 9.53%
413 26th September, 2021 100 9.53%
414 23rd September, 2021 N100 9.56%
415 22nd September, 2021 100 9.60%
416 21st September, 2021 100 9.64%
417 20th September, 2021 100 9.67%
418 19th September, 2021 100 9.67%
419 16th September, 2021 100 9.64%
420 15th September, 2021 100 9.64%
421 14th September, 2021 100 9.71%
422 13th September, 2021 100 9.78%
423 12th September, 2021 100 9.82%
424 9th September, 2021 N100 9.86%
425 8th September, 2021 100 9.89%
426 7th September, 2021 100 9.39%
427 6th September, 2021 100 10.00%
428 5th September, 2021 100 10.04%
429 2nd September, 2021 100 10.11%
430 1st September, 2021 100 10.11%
431 31st August, 2021 100 10.11%
432 30th August, 2021 100 10.11%
433 29th August, 2021 100 9.86%
434 28th August, 2021 100 9.89%
435 27th August, 2021 100 9.89%
436 26th August, 2021 100 9.82%
437 25th August, 2021 100 9.45%
438 24th August, 2021 100 9.34%
439 23rd August, 2021 100 9.34%
440 22nd August, 2021
441 21st August, 2021 100 9.38%
442 20th August, 2021 100 9.38%
443 19th August, 2021 100 9.42%
444 18th August, 2021 100 9.31%
445 17th August, 2021 100 9.49%
446 16th August, 2021 100 9.05%
447 15th August, 2021 100 9.23%
448 14th August, 2021 100 9.67%
449 13th August, 2021 100 9.67%
450 12th August, 2021 100 9.67%
451 11th August, 2021 100 9.60%
452 10th August, 2021 100 9.56%
453 9th August, 2021 100 9.60%
454 8th August, 2021 100 9.60%
455 7th August, 2021 100 9.60%
456 6th August, 2021 100 9.60%
457 5th August, 2021 100 9.60%
458 4th August, 2021 100 9.60%
459 3rd August, 2021 100 9.45%
460 2nd August, 2021 100 9.49%
461 1st August, 2021 100 9.64%
462 31st July, 2021 100 9.60%
463 30th July, 2021 100 9.60%
464 29th July, 2021 100 9.56%
465 28th July, 2021 100 9.64%
466 27th July, 2021 100 9.45%
467 26th July, 2021 100 9.49%
468 25th July, 2021 100 9.45%
469 24th July, 2021 100 9.45%
470 23rd July, 2021 100 9.45%
471 22nd July, 2021 100 9.42%
472 21st July, 2021 100 9.42%
473 20th July, 2021 100 9.38%
474 19th July, 2021 100 9.34%
475 18th July, 2021 100 9.38%
476 17th July, 2021 100 9.34%
477 17th July, 2021 100 9.34%
478 16th July, 2021 100 9.34%
479 15th July, 2021 100 9.38%
480 14th July, 2021 100 9.38%
481 13th July, 2021 100 9.23%
482 12th July, 2021 100 9.20%
483 11th July, 2021 100 9.23%
484 10th July, 2021 100 9.23%
485 9th July, 2021 100 9.23%
486 8th July, 2021 100 9.23%
487 7th July, 2021 100 9.20%
488 6th July, 2021 100 9.23%
489 5th July, 2021 100 9.38%
490 4th July, 2021 100 9.27%
491 3rd July, 2021 100 9.27%
492 2nd July, 2021 100 9.27%
493 1st July, 2021 100
494 30th June, 2021 100 8.65%
495 29th June, 2021 100 7.45%
496 28th June, 2021 100 8.94%
497 27th June, 2021 100 8.91%
498 24th June, 2021 100 8.87%
499 23rd June, 2021 100 8.76%
500 22nd June, 2021 100 8.40%
501 21st June, 2021 100 8.40%
502 18th June, 2021 100 8.50%
503 17th June, 2021 100 7.56%
504 16th June, 2021 100 8.29%
505 15th June, 2021 100 8.25%
506 11th June, 2021 100 7.90%
507 10th June, 2021 100 7.77%
508 9th June, 2021 100 7.30%
509 8th June, 2021 100 7.48%
510 7th June, 2021 100 7.59%
511 4th June, 2021 100 7.56%
512 3rd June, 2021 100 7.48%
513 2nd June, 2021 100 7.41%
514 1st June, 2021 100 7.19%
515 31st May, 2021 100 7.04%
516 28th May, 2021 100 7.04%
517 27th May, 2021 100 7.01%
518 26th May, 2021 100 6.64%
519 25th May, 2021 100 6.64%
520 24th May, 2021 100 6.64%
521 21st May, 2021 100 6.46%
522 20th May, 2021 100 6.50%
523 19th May, 2021 100 6.46%
524 18th May, 2021 100 6.24%
525 17th May, 2021 100 6.21%
526 14th May, 2021 100 5.84%
527 11th May, 2021 100 5.26%
528 10th May, 2021 100 5.18%
529 07th May, 2021 100 4.67%
530 06th May, 2021 100 4.38%
531 05th May, 2021 100 4.53%
532 04th May, 2021 100 4.67%
533 30th April, 2021 100 4.45%
534 29th April, 2021 100 4.31%
535 27th April, 2021 100 4.38%
536 23rd April, 2021 100 4.12%
537 22nd April, 2021 100 3.94%
538 21ST April, 2021 100 3.80%
539 20th April, 2021 100 3.91%
540 19th April, 2021 100 3.87%
541 16th April, 2021 100 3.72%
542 15th April, 2021 100 3.43%
543 14th April, 2021 100 3.39%
544 13th April, 2021 100 3.39%
545 12th April, 2021 100 3.36%
546 9th April, 2021 100 3.47%
547 8th April, 2021 100 3.47%
548 7th April, 2021 100 3.43%
549 6th April, 2021 100 3.29%
550 1st April, 2021 100 3.32%
551 31st March,2021 100 3.10%
552 30th March,2021 100 2.99%
553 29th March,2021 100 2.88%
554 25th March,2021 100 2.59%
555 24th March,2021 100 2.41%
556 23rd March,2021 100 2.48%
557 22nd March,2021 100 2.48%
558 19th March,2021 100 2.41%
559 26th March,2021 100 2.74%
560 18th March,2021 100 2.45%
561 17th March,2021 100 2.26%
562 16th March,2021 100 2.23%
563 15th March,2021 100 2.19%
564 12th March,2021 100
565 11th March,2021 100 2.01%
566 10th March,2021 100 2.01%
567 9th March,2021 100 2.01%
568 8th March,2021 100 1.90%
569 5th March,2021 100 1.79%
570 4th March,2021 100
571 3rd March,2021 100
572 2nd March,2021 100 1.83%
573 1st March,2021 100 1.75%
574 26th february,2021 100
575 25th february,2021 100 1.64%
576 24th february,2021 100 1.68%
577 23rd february,2021 100 1.64%
578 22nd february,2021 100 1.64%
579 19th february,2021 100 1.50%
580 18th february,2021 100 1.61%
581 17th february,2021 100 1.50%
582 16th february,2021 100 1.42%
583 15th february,2021 100 1.35%
584 12th february,2021 100 1.24%
585 11th february,2021 100 1.20%
586 10th february,2021 100 1.17%
587 9th february,2021 100 1.17%
588 8th february,2021 100 1.13%
589 5th february,2021 100 0.95%
590 4th february,2021 100 1.02%
591 3rd february,2021 100 0.99%
592 2nd february,2021 100 1.02%
593 1st february,2021 100 0.99%
594 29th January,2021 100 0.91%
595 28th January,2021 100 1.06%
596 27th January,2021 100 1.10%
597 26th January,2021 100 1.10%
598 25th January,2021 100 1.10%
599 22th January,2021 100 0.99%
600 21th January,2021 100 1.10%
601 20th January,2021 100 1.06%
602 19th January,2021 100 0.99%
603 18th January,2021 100 0.99%
604 15th January,2021 100 0.99%
605 14th January,2021 100 0.99%
606 13th January,2021 100 1.02%
607 12th January,2021 100 1.06%
608 11th January,2021 100 1.02%
609 8th January,2021 100 1.02%
610 7th January,2021 100 1.06%
611 6th January,2021 100 1.06%
612 5th January,2021 100 1.06%
613 4th January,2021 100 1.10%
614 31st December,2020 100 1.13%
615 30th December,2020 100 1.21%
616 29th December,2020 100 1.24%
617 24th December,2020 100 1.46%
618 23rd December,2020 100 1.17%
619 22nd December,2020 100 1.21%
620 21st December,2020 100 1.24%
621 18th December,2020 100 1.43%
622 17th December,2020 100 1.35%
623 16th December,2020 100 1.35%
624 15th December,2020 100 1.39%
625 14th December,2020 100 1.39%
626 11th December,2020 100 1.43%
627 10th December,2020 100 1.39%
628 9th December,2020 100 1.43%
629 8th December,2020 100 1.43%
630 7th December,2020 100 1.39%
631 4th December,2020 100 1.46%
632 3rd December,2020 100 1.46%
633 2nd December,2020 100 1.50%
634 1st December,2020 100 1.54%
635 30th November,2020 100 1.61%
636 27th November,2020 100 1.61%
637 26th November,2020 100 1.65%
638 25th November,2020 100 1.72%
639 24th November,2020 100 1.79%
640 23rd November,2020 100 1.76%
641 20th November,2020 100 1.79%
642 19th November,2020 100 1.79%
643 18th November,2020 100 1.94%
644 17th November,2020 100 1.65%
645 16th November,2020 100 1.79%
646 13th November,2020 100 1.76%
647 12th November,2020 100 1.76%
648 11th November,2020 100 1.98%
649 10th November,2020 100 2.01%
650 9th November,2020 100 2.05%
651 6th November,2020 100 2.05%
652 5th November,2020 100 2.09%
653 5th November,2020 100 2.09%
654 4th November,2020 100 2.12%
655 3rd November,2020 100 2.16%
656 2nd November,2020 100 2.16%
657 30th October,2020 100 2.27%
658 28th October,2020 100 2.23%
659 27th October,2020 100 2.27%
660 26th October,2020 100 2.31%
661 23rd October,2020 100 2.38%
662 22nd October,2020 100 2.38%
663 21st October,2020 100 2.42%
664 20th October,2020 100 2.45%
665 19th October,2020 100 2.45%
666 16th October,2020 100 2.60%
667 15th October,2020 100 2.71%
668 14th October,2020 100 3.07%
669 13th October,2020 100 3.11%
670 12th October,2020 100 3.15%
671 9th October,2020 100 3.22%
672 8th October,2020 100 3.29%
673 7th October,2020 100 3.84%
674 6th October,2020 100 3.88%
675 5th October,2020 100 3.92%
676 2nd October,2020 100 3.99%
677 30th September,2020 100 4.17%
678 29th September,2020 100 4.14%
679 28th September,2020
680 25th September,2020 100 4.17%
681 24th September,2020
682 23rd September,2020 100 4.39%
683 22nd September,2020 100 4.39%
684 21st September,2020 100 4.39%
685 18th September,2020 100 4.39%
686 17th September,2020 100 4.47%
687 16th September,2020 100 4.50%
688 15th September,2020 100 4.50%
689 14th September,2020 100 4.50%
690 11th September,2020 100 4.50%
691 10th September,2020 100 4.50%
692 9th September,2020 100 4.54%
693 8th September,2020 100 4.54%
694 7th September,2020 100 4.50%
695 4th September,2020 100 4.47%
696 3rd September,2020 100 4.47%
697 2nd September,2020 100 4.43%
698 1st September,2020 100 4.50%
699 31st August,2020 100 4.54%
700 28th August,2020 100 4.50%
701 27th August,2020 100 4.50%
702 26th August,2020 100 4.50%
703 25th August,2020 100 4.47%
704 24th August,2020 100 4.47%
705 21st August,2020 100 4.47%
706 20th August,2020 100 4.50%
707 19th August,2020 100 4.58%
708 18th August,2020 100 4.58%
709 17th August,2020 100 4.50%
710 14th August,2020 100 4.50%
711 13th August,2020 100 4.54%
712 12th August,2020 100 4.58%
713 11th August,2020 100 4.58%
714 10th August,2020 100 4.58%
715 7th August,2020 100 4.61%
716 6th August,2020 100 4.58%
717 5th August,2020 100 4.36%
718 4th August,2020 100 4.43%
719 3rd August,2020 100 4.39%
720 29th July,2020 100 4.68%
721 28th July,2020 100 4.72%
722 27th July,2020 100 4.68%
723 24th July,2020 100 4.68%
724 23rd July,2020 100 4.68%
725 22nd July,2020 100 4.72%
726 21st July,2020 100 4.72%
727 20th July,2020 100 4.65%
728 17th July,2020 100 4.68%
729 16th July,2020 100 4.58%
730 15th July,2020 100 4.72%
731 14th July,2020 100 4.65%
732 13th July,2020 100 4.80%
733 10th July,2020 100 4.81%
734 9th July,2020 100 4.81%
735 8th July,2020 100 4.83%
736 7th July,2020 100 4.80%
737 6th July,2020 100 4.82%
738 3rd July,2020 100 4.87%
739 2nd July,2020 100 4.85%
740 1st July,2020 100 4.81%
741 30th June,2020 100 4.90%
742 29th June,2020 100 4.91%
743 26th June,2020 100 4.91%
744 25th June,2020 100 4.95%
745 24th June,2020 100 4.99%
746 23rd June,2020 100 5.04%
747 22nd June,2020 100 5.05%
748 19th June,2020 100 5.00%
749 18th June,2020 100 5.11%
750 17th June,2020 100 5.03%
751 16th June,2020 100 5.02%
752 15th June,2020 100 5.01%
753 11th June,2020 100 5.03%
754 10th June,2020 100 5.03%
755 9th June,2020 100 5.06%
756 8th June,2020 100 5.02%
757 5th June,2020 100 5.07%
758 4th June,2020 100 5.17%
759 3rd June,2020 100 5.17%
760 2nd June,2020 100 5.18%
761 1st June,2020 100 5.11%
762 29th May,2020 100 5.20%
763 28th May,2020 100 5.16%
764 27th May,2020 100 4.84%
765 22nd May,2020 100 5.20%
766 21st May,2020 100 4.94%
767 20th May,2020 100 4.92%
768 19th May,2020 100 5.25%
769 18th May,2020 100 5.11%
770 15th May,2020 100 5.24%
771 14th May,2020 100 5.37%
772 13th May,2020 100 5.23%
773 12th May,2020 100 5.25%
774 11th May,2020 100 5.31%
775 8th May,2020 100 5.66%
776 7th May,2020 100 5.34%
777 6th May, 2020 100 5.34%
778 5th May,2020 100 5.53%
779 4th May,2020
780 30th April,2020 100 5.57%
781 29th April,2020 100 5.59%
782 28th April,2020 100 5.53%
783 27th April,2020 100 5.54%
784 24th April,2020 100 5.50%
785 23rd April,2020 100 5.69%
786 22nd April,2020 100 5.56%
787 21st April,2020 100 6.12%
788 20th April,2020 100 6.12%
789 17th April,2020 100 6.24%
790 16th April,2020 100 6.26%
791 15th April,2020 100 6.28%
792 14th April,2020 100 6.27%
793 9th April,2020 100 6.26%
794 7th April,2020 100 6.23%
795 6th April,2020 100 6.23%
796 3rd April,2020 100 6.20%
797 2nd April,2020 100 6.23%
798 1st April,2020 100 6.17%
799 31st March,2020
800 30th March,2020 100 6,20%
801 27th March,2020 100 6.20%
802 26th March,2020 100 6.19%
803 25th March,2020 100 6.19%
804 24th March,2020 100 6.19%
805 23rd March,2020 100 6.18%
806 20th March,2020 100 5.94%
807 19th March,2020 100 6.03%
808 18th March,2020 100 6.13%
809 17th March,2020 100 6.08%
810 16th March,2020 100 6.07%
811 13th March,2020 100 6.08%
812 6th March,2020 100 6.09%
813 5th March,2020 100 6.17%
814 4th March,2020 100 6.22%
815 3rd March,2020
816 2nd March,2020 100 6.36%
817 28th February,2020 100 6.48%
818 27th February,2020 100 6.49%
819 26th February,2020 100 6.47%
820 25th February,2020 100 6.48%
821 24th February,2020 100 6.53%
822 21st February,2020 100 6.55%
823 20th February,2020 100 6.64%
