Funds History

Find additional historical information on our fund prices and performance over time.

Fund Prices and Performance

S/N Date Bid Price Yield
1 May 22 2025 100 20.99%
2 May 21 2025 100 20.99%
3 May 20 2025 100 20.99%
4 May 19 2025 100 21.02%
5 May 18 2025 100 20.88%
6 May 15 2025 100 20.84%
7 May 14 2025 100 21.02%
8 May 13 2025 100 21.02%
9 May 12 2025 100 20.95%
10 May 11 2025 100 20.99%
11 May 08 2025 100 20.84%
12 May 07 2025 100 20.84%
13 May 06 2025 100 20.84%
14 May 05 2025 100 20.81%
15 May 04 2025 100 20.88%
16 May 01 2025 100 20.84%
17 April 29 2025 100 20.84%
18 April 28 2025 100 20.88%
19 April 27 2025 100 20.84%
20 April 24 2025 100 20.81%
21 April 23 2025 100 19.53%
22 April 22 2025 100 20.81%
23 April 21 2025 100 20.81%
24 April 16 2025 100 20.73%
25 April 15 2025 100 20.77%
26 April 14 2025 100 20.84%
27 13 2025 100 20.81%
28 April 10 2025 100 20.40%
29 April 09 2025 100 20.59%
30 April 08 2025 100 20.81%
31 April 07 2025 100 20.66%
32 April 06 2025 100 20.77%
33 April 03 2025 100 20.91%
34 April 02 2025 100 20.84%
35 April 01 2025 100 21.24%
36 28 March 2025 100 21.83%
37 26 March 2025 100 21.97%
38 25 March 2025 100 22.01%
39 24 March 2025 100 22.08%
40 23 March 2025 100 22.08%
41 20 March 2025 100 21.83%
42 19 March 2025 100 20.84%
43 18 March 2025 100 21.97%
44 17 March 2025 100 22.01%
45 16 March 2025 100 22.05%
46 13 March 2025 100 21.97%
47 12 March 2025 100 19.64%
48 11 March 2025 100 22.19%
49 10 March 2025 100 22.30%
50 09 March 2025 100 22.41%
51 06 March 2025 100 22.48%
52 05 March 2025 100 22.52%
53 04 March 2025 100 22.41%
54 03 March 2025 100 22.34%
55 02 March 2025 100 22.01%
56 27 Feb 2025 100 22.34%
57 26 Feb 2025 100 22.37%
58 25 Feb 2025 100 22.37%
59 24 Feb 2025 100 22.37%
60 23 Feb 2025 100 22.23%
61 20 Feb 2025 100 22.34%
62 19 Feb 2025 100 22.27%
63 18 Feb 2025 100 22.30%
64 17 Feb 2025 100 22.48%
65 16 Feb 2025 100 22.56%
66 13 Feb 2025 100 22.52%
67 12 Feb 2025 100 22.34%
68 11 Feb 2025 100 21.97%
69 10 Feb 2025 100 22.34%
70 09 Feb 2025 100 22.63%
71 06 Feb 2025 100 22.27%
72 05 Feb 2025 100 21.54%
73 04 Feb 2025 100 22.59%
74 03 Feb 2025 100 22.45%
75 02 Feb 2025 100 22.92%
76 30 Jan 2025 100 22.89%
77 29 Jan 2025 100 22.90%
78 28 Jan 2025 100 22.89%
79 27 Jan 2025 100 22.83%
80 26 Jan 2025 100 22.88%
81 23 Jan 2025 100 22.81%
82 22 Jan 2025 100 22.85%
83 21 Jan 2025 100 22.87%
84 20 Jan 2025 100 22.78%
85 19 Jan 2025 100 22.77%
86 16 Jan 2025 100 22.66%
87 15 Jan 2025 100 22.60%
88 14 Jan 2025 100 22.66%
89 13 Jan 2025 100 22.55%
90 12 Jan 2025 100 22.55%
91 09 Jan 2025 100 22.35%
92 08 Jan 2025 100 22.33%
93 07 Jan 2025 100 22.40%
94 06 Jan 2025 100 22.61%
95 05 Jan 2025 100 22.47%
96 02 Jan 2025 100 22.52%
97 01 Jan 2025 100 22.63%
98 Dec 30 2024 100 23.72%
99 Dec 29 2024 100 23.74%
100 Dec 26 2024 100 23.64%
101 Dec 23 2024 100 23.60%
102 Dec 22 2024 100 23.61%
103 Dec 19 2024 100 23.58%
104 Dec 18 2024 100 22.25%
105 Dec 17 2024 100 23.46%
106 Dec 16 2024 100 23.54%
107 Dec 15 2024 100 23.47%
108 Dec 12 2024 100 23.46%
109 Dec 11 2024 100 23.36%
110 Dec 10 2024 100 23.33%
111 Dec 09 2024 100 23.31%
112 Dec 09 2024 100 22.85%
113 Dec 05 2024 100 22.76%
114 Dec 04 2024 100 22.93%
115 Dec 03 2024 100 22.89%
116 Dec 02 2024 100 22.90%
117 Dec 01 2024 100 22.87%
118 Nov 28 2024 100 22.77%
119 Nov 27 2024 100 22.85%
120 Nov 26 2024 100 22.85%
121 Nov 25 2024 100 22.84%
122 Nov 24 2024 100 22.83%
123 Nov 21 2024 100 22.78%
124 Nov 20 2024 100 22.23%
125 Nov 19 2024 100 22.25%
126 Nov 18 2024 100 22.09%
127 Nov 17 2024 100 22.09%
128 Nov 14 2024 100 22.09%
129 Nov 13 2024 100 22.09%
130 Nov 12 2024 100 22.16%
131 Nov 11 2024 100 22.09%
132 Nov 10 2024 100 21.81%
133 Nov 07 2024 100 22.08%
134 Nov 06 2024 100 21.88%
135 Nov 05 2024 100 21.71%
136 Nov 04 2024 100 21.74%
137 Nov 03 2024 100 21.72%
138 Oct 31 2024 100 21.99%
139 Oct 31 2024 100 21.98%
140 Oct 29 2024 100 21.85%
141 Oct 28 2024 100 21.97%
142 Oct 27 2024 100 21.97%
143 Oct 24 2024 100 21.75%
144 Oct 23 2024 100 21.76%
145 Oct 22 2024 100 21.72%
146 Oct 21 2024 100 21.68%
147 Oct 20 2024 100 21.68%
148 Oct 17 2024 100 21.66%
149 Oct 16 2024 100 21.63%
150 Oct 15 2024 100 21.68%
151 Oct 14 2024 100 21.67%
152 Oct 11 2024 100 21.75%
153 Oct 10 2024 100 21.61%
154 Oct 09 2024 100 21.64%
155 Oct 08 2024 100 21.66%
156 Oct 07 2024 100 21.64%
157 Oct 06 2024 100 21.50%
158 Oct 03 2024 100 20.77%
159 Oct 02 2024 100 21.61%
160 Oct 01 2024 100 22.00%
161 Sept 29 2024 100 22.84%
162 Sept 26 2024 100 22.87%
163 Sept 25 2024 100 22.92%
164 Sept 24 2024 100 22.80%
165 Sept 23 2024 100 22.80%
166 Sept 22 2024 100 22.94%
167 Sept 19 2024 100 22.98%
168 Sept 18 2024 100 22.99%
169 Sept 17 2024 100 23.06%
170 Sept 16 2024 100 23.09%
171 Sept 12 2024 100 23.04%
172 Sept 11 2024 100 23.03%
173 Sept 10 2024 100 23.09%
174 sept-10-2024 100 22.00%
175 sept-08-2024 100
176 Sept 05 2024 100 22.79%
177 Sept 04 2024 100 23.16%
178 Sept 03 2024 100 23.13%
179 Sept 02 2024 100 23.17%
180 Sept 01 2024 100 23.36%
181 29th Aug 2024 100 23.30%
182 28th Aug 2024 100 23.28%
183 27th Aug 2024 100 23.26%
184 26th Aug 2024 100 23.24%
185 25th Aug 2024 100 23.18%
186 22nd Aug 2024 100 23.10%
187 21st Aug 2024 100 23.03%
188 20th Aug 2024 100 23.03%
189 19th Aug 2024 100 22.98%
190 18th Aug 2024 100 22.97%
191 15th Aug 2024 100 22.85%
192 14th Aug 2024 100 22.74%
193 13th Aug 2024 100 21.00%
194 12th Aug 2024 100 22.47%
195 11th Aug 2024 100 22.62%
196 8th Aug 2024 100 22.59%
197 7th Aug 2024 100 22.25%
198 6th Aug 2024 100 21.90%
199 5th Aug 2024 100 22.00%
200 4th Aug 2024 100 22.08%
201 1st Aug 2024 100 21.95%
202 31st July 2024 100 21.79%
203 30th July 2024 100 21.47%
204 29th July 2024 100 21.82%
205 28th July 2024 100 21.76%
206 25th July 2024 100 21.01%
207 24th July 2024 100 21.27%
208 23rd July 2024 100 21.21%
209 22nd July 2024 100 20.99%
210 21st July 2024 100 21.11%
211 18th July 2024 100 21.00%
212 17th July 2024 100 20.95%
213 16th July 2024 100 20.83%
214 15th July 2024 100 20.91%
215 14th July 2024 100 20.88%
216 11th July 2024 100 20.84%
217 10th July 2024 100 20.87%
218 9th July 2024 100 20.81%
219 8th July 2024 100 20.64%
220 7th July 2024 100 20.91%
221 4th July 2024 100 20.90%
222 3rd July 2024 100 20.90%
223 2nd July 2024 100 20.97%
224 1st July 2024 100 21.17%
225 30th June 2024 100 21.91%
226 27th June 2024 100 21.90%
227 26th June 2024 100 21.67%
228 25th June 2024 100 21.20%
229 24th June 2024 100 21.20%
230 23rd June 2024 100 21.14%
231 20th June 2024 100 20.99%
232 19th June 2024 100 20.64%
233 18th June 2024 100 20.65%
234 13th June 2024 100 20.65%
235 12th June 2024 100 20.75%
236 10th June 2024 100 20.66%
237 9th June 2024 100 20.59%
238 6th June 2024 100 20.47%
239 5th June 2024 100 20.25%
240 4th June 2024 100 20.41%
241 3rd June 2024 100 19.99%
242 2nd June 2024 100 20.05%
243 30th May 2024 100 20.04%
244 29th May 2024 100 20.01%
245 28th May 2024 100 19.75%
246 27th May 2024 100 19.79%
247 26th May 2024 100 19.81%
248 23rd May 2024 100 19.69%
249 22nd May 2024 100 19.02%
250 21st May 2024 100 19.02%
251 20th May 2024 100 18.84%
252 19th May 2024 100 19.06%
253 16th May 2024 100 19.01%
254 15th May 2024 100 18.88%
255 14th May 2024 100 18.23%
256 13th May 2024 100 18.90%
257 12th May 2024 100 18.73%
258 9th May 2024 100 18.01%
259 8th May 2024 100 17.28%
260 7th May 2024 100 17.59%
261 6th May 2024 100 18.18%
262 5th May 2024 100 17.90%
263 2nd May 2024 100 17.83%
264 1st May 2024 100 17.82%
265 29th April 2024 100 17.65%
266 28th April 2024 100 17.58%
267 25th April 2024 100 17.53%
268 24th April 2024 100 16.80%
269 23rd April 2024 100 16.62%
270 22nd April 2024 100 16.65%
271 21st April 2024 100 16.54%
272 18th April 2024 100 16.65%
273 17th April 2024 100 16.54%
274 16th April 2024 100 16.40%
275 15th April 2024 100 16.51%
276 14th April 2024 100 15.99%
277 11th April 2024 100 15.92%
278 7th April 2024 100 16.36%
279 4th April 2024 100 16.62%
280 3rd April 2024 100 16.80%
281 2nd April 2024 100 16.76%
282 1st April 2024 100 16.54%
283 27th March 2024 100 16.47%
284 26th March 2024 100 16.43%
285 25th March 2024 100 16.10%
286 24th March 2024 100 16.07%
287 21st March 2024 100 16.16%
288 20th March 2024 100 16.25%
289 19th March 2024 100 15.45%
290 18th March 2024 100 15.34%
291 17th March 2024 100 15.23%
292 14th March 2024 100 11.53%
293 13th March 2024 100 13.94%
294 12th March 2024 100 14.05%
295 11th March 2024 100 14.09%
296 10th March 2024 100 14.05%
297 7th March 2024 100 13.62%
298 6th March 2024 100 13.87%
299 3rd Mar 2024
300 29th Feb 2024
301 5th March 2024 100 11.86%
302 4th March 2024 100 13.40%
303 3rd March 2024 100 13.40%
304 29th Feb 2024 100 13.36%
305 28th Feb 2024 100 13.18%
306 27th Feb 2024 100 12.30%
307 26th Feb 2024 100 13.10%
308 25th Feb 2024 100 12.99%
309 22nd Feb 2024 100 12.63%
310 21st Feb 2024 100 12.11%
311 20th Feb 2024 100 11.90%
312 19th Feb 2024 100 11.90%
313 16th Feb 2024 100 11.86%
314 15th Feb 2024 100 11.64%
315 14th Feb 2024 100 11.68%
316 13th February 2024 100 11.57%
317 12th February 2024 100 11.57%
318 29th Jan 2024 100 11.38%
319 28th Jan 2024 100 11.38%
320 25th Jan 2024 100 11.38%
321 24th Jan 2024 100 11.38%
322 23rd Jan 2024 100 11.27%
323 22th Jan 2024 100 11.53%
324 21st Jan 2024 100 11.46%
325 17th Jan 2024 100 11.46%
326 18th Jan 2024 100 11.46%
327 16th Jan 2024 100 11.31%
328 15th Jan 2024 100 10.19%
329 14th Jan 2024 100 11.64%
330 11th Jan 2024 100 11.75%
331 10th Jan 2024 100 11.75%
332 9th Jan 2024 100 11.60%
333 8th Jan 2024 100 12.26%
334 7th Jan 2024 100 12.15%
335 4th Jan 2024 100 12.15%
336 3rd Jan 2024 100 12.19%
337 2nd Jan 2024 100 12.55%
338 1st Jan 2024 100 12.52%
339 28th Dec 2023 100 12.41%
340 27th Dec 2023 100 12.37%
341 26th Dec 2023 100 12.01%
342 21th Dec 2023 100 11.79%
343 20th Dec 2023 100 11.79%
344 19th Dec 2023 100 11.79%
345 18th Dec 2023 100 11.83%
346 17th Dec 2023 100 11.64%
347 Fund Prices and Performance of our mutual fund as at 15th Dec 2023 100 11.53%
348 13th Dec 2023 100 11.10%
349 12th Dec 2023 100 11.50%
350 10th Dec 2023 100 11.49%
351 7th Dec 2023 100 11.19%
352 6th Dec 2023 100 10.16%
353 5th Dec 2023 100 10.22%
354 100 10.44%
355 03th Dec 2023 100 10.96%
356 30th Nov 2023 100 10.43%
357 29th Nov 2023 100 10.43%
358 28th Nov 2023 100 10.84%
359 27th Nov 2023 100 11.08%
360 26th Nov 2023 100 11.77%
361 23rd Nov 2023 100 10.52%
362 22nd Nov 2023 100 9.83%
363 Fund Prices and Performance of our mutual fund as at 21th Nov 2023 100 10.59%
364 Fund Prices and Performance of our mutual fund as at 20th Nov 2023 100 10.59%
365 19th Nov 2023 100 10.59%
366 16th Nov 2023 100 10.62%
367 15th Nov 2023 100 10.62%
368 14th Nov 2023 100 10.25%
369 13th Nov 2023 100 10.46%
370 12th Nov 2023 100 10.37%
371 11th Dec 2023 100 11.39%
372 9th Nov 2023 100 10.26%
373 8th Nov 2023 100 10.12%
374 7th Nov 2023 100 10.17%
375 6th Nov 2023 100 10.13%
376 5th Nov 2023 100 10.20%
377 2nd Nov 2023 100 10.20%
378 1th Nov 2023 100 9.80%
379 31th Oct 2023 100 9.80%
380 30th Oct 2023 100 10.15%
381 29th Oct 2023 100
382 26th Oct 2023 100 10.11%
383 100 10.03%
384 24th Oct 2023 100 10.21%
385 23rd Oct 2023 100 10.06%
386 22th Oct 2023 100 10.15%
387 19th Oct 2023 100 10.16%
388 18th Oct 2023 100 10.14%
389 17th Oct 2023 100 10.29%
390 16th Oct 2023 100 10.00%
391 10th Oct 2023 100 10.12%
392 9th Oct 2023 100 9.93%
393 8th Oct 2023 100 9.98%
394 5th Oct 2023 100 9.91%
395 4th Oct 2023 100 9.88%
396 3rd Oct 2023 100 9.82%
397 Fund Prices and Performance of our mutual fund as at 2nd Oct 2023 100 10.18%
398 28th Sept 2023 100 10.18%
399 27th Sept 2023 100 10.37%
400 25th Sept 2023 100 10.37%
401 24th Sept 2023 100 10.40%
402 21st Sept 2023 100 10.29%
403 20th Sept 2023 100 10.31%
404 19th Sept 2023 100 10.26%
405 18th Sept 2023 100 10.24%
406 Fund Prices and Performance of our mutual fund as at 17th Sept 2023 100 10.23%
407 14th Sept 2023 100 10.23%
408 13th Sept 2023 100 10.21%
409 12th Sept 2023 100 10.02%
410 11th Sept 2023 100 10.14%
411 8th Sept 2023 100 10.09%
412 7th Sept 2023 100 10.16%
413 6th Sept 2023 100 10.02%
414 5th Sept 2023 100 9.82%
415 4th Sept 2023 100 10.03%
416 3rd Sept 2023 100 10.04%
417 31th August 2023 100 10.02%
418 29th August 2023 100 10.01%
419 28th August 2023 100 10.06%
420 27th August 2023 100 10.05%
421 23rd August 2023 100 10.02%
422 22nd August 2023 100 9.95%
423 21th August 2023 100 9.97%
424 20th August 2023 100 9.98%
425 17th August 2023 100 9.99%
426 16th August 2023 100 9.95%
427 15th August 2023 100 9.83%
428 14th August 2023 100 9.96%
429 13th August 2023 100 10.05%
430 10th August 2023 100 10.01%
431 9th August 2023 100 9.85%
432 8th August 2023 100 10.00%
433 7th August 2023 100 10.11%
434 6th August 2023 100 10.09%
435 3rd August 2023 100 10.06%
436 2nd August 2023 100 10.13%
437 1th August 2023 100 10.08%
438 31th July 2023 100 10.07%
439 28th July 2023 100 10.16%
440 27th July 2023 100 10.11%
441 26th July 2023 100 10.16%
442 25th July 2023 100 10.02%
443 24th July 2023 100 9.92%
444 21th July 2023 100 10.08%
445 20th July 2023 100 10.15%
446 19th July 2023 100 10.05%
447 18th July 2023 100 10.15%
448 17th July 2023 100 10.23%
449 16th July 2023 100 10.22%
450 13th July 2023 100 10.19%
451 12th July 2023 100 10.27%
452 11th June 2023 100 10.28%
453 10th June 2023 100 10.43%
454 7th June 2023 100 10.45%
455 6th June 2023 100 10.44%
456 5th June 2023 100 10.43%
457 5th June 2023 100 10.51%
458 3rd June 2023 100 10.83%
459 2nd June 2023 100 10.54%
460 29th June 2023 100 10.87%
461 26th June 2023 100 10.99%
462 25th June 2023 100 10.84%
463 22nd June 2023 100 10.93%
464 Fund Prices and Performance of our mutual fund as at 21th June 2023 100 10.91%
465 20th June 2023 100 10.92%
466 19th June 2023 100 10.93%
467 Fund Prices and Performance of our mutual fund as at 18th June 2023 100 10.85%
468 15th June 2023 100 10.87%
469 14th June 2023 100 10.95%
470 13th June 2023 100 10.75%
471 12th June 2023 100 11.31%
472 8th June 2023 100 11.18%
473 7th June 2023 100 11.20%
474 6th June 2023 100 11.07%
475 5th June 2023 100 11.13%
476 4th June 2023 100 11.27%
477 1st June 2023 100 11.17%
478 31st May 2023 100 11.06%
479 30th May 2023 100 11.14%
480 29th May 2023 100 11.12%
481 25th May 2023 100 11.07%
482 24th May 2023 100 10.89%
483 23rd May 2023 100 10.89%
484 22th May 2023 100 10.95%
485 21th May 2023 100 10.93%
486 18th May 2023 100 10.79%
487 17th May 2023 100 10.88%
488 16th May 2023 100 10.85%
489 15th May 2023 100 10.80%
490 14th May 2023 100 10.49%
491 11th May 2023 100 10.27%
492 10th May 2023 100 10.26%
493 9th May 2023 100 10.91%
494 8th May 2023 100 10.86%
495 7th May 2023 100 10.87%
496 4th May 2023 100 10.89%
497 Fund Prices and Performance of our mutual fund as at 3rd May 2023 100 10.90%
498 2nd may 2023 100 10.77%
499 1st May 2023 100 10.72%
500 27th April 2023 100 10.73%
501 26th April 2023 100 10.50%
502 25th April 2023 100 9.92%
503 24th April 2023 100 10.80%
504 19th April 2023 100 10.81%
505 18th April 2023 100 10.74%
506 17th April 2023 100 10.68%
507 14th April 2023 100 10.72%
508 13th April 2023 100 10.42%
509 12th April 2023 100 10.63%
510 11th April 2023 100 10.78%
511 10th April 2023 100 10.75%
512 5th April 2023 100 10.79%
513 4th April 2023 100 10.68%
514 4th April 2023 100 10.71%
515 2nd April 2023 100 10.79%
516 30th March 2023 100 10.99%
517 29th March 2023 100 10.94%
518 28th March 2023 100 10.93%
519 27th March 2023 100 11.08%
520 26th March 2023 100 11.07%
521 23rd March 2023 100 10.95%
522 22nd March 2023 100 10.83%
523 21st March 2023 100 11.13%
524 20th March 2023 100 11.42%
525 19th March 2023 100 11.18%
526 16th March 2023 100 11.10%
527 15th March 2023 100 10.92%
528 14th March 2023 100 11.11%
529 13th March 2023 100 11.19%
530 12th March 2023 100 11.25%
531 9th March 2023 100 11.15%
532 8th March 2023 100 11.12%
533 7th March 2023 100 11.28%
534 6th March 2023 100 11.38%
535 3rd March 2023 100 11.51%
536 2nd March 2023 100 11.30%
537 1st March 2023 100 11.54%
538 28th February 2023 100 11.77%
539 27th February 2023 100 11.86%
540 26th February 2023 100 12.21%
541 23rd February 2023 100 12.08%
542 22nd February 2023 100 12.22%
543 21st February 2023 100 12.20%
544 21st February 2023 100 12.43%
545 19th February 2023 100 12.50%
546 16th February 2023 100 12.61%
547 15th February 2023 100 12.36%
548 14th February 2023 100 12.97%
549 13th February 2023 100 13.08%
550 12th February 2023 100 13.27%
551 9th February 2023 100 13.21%
552 8th February 2023 100 13.24%
553 7th February 2023 100 13.67%
554 6th February 2023 100 13.48%
555 5th February 2023 100 13.48%
556 2nd February 2023 100 13.37%
557 1st February 2023 100 13.47%
558 31st January 2023 100 13.53%
559 30th January 2023 100 13.49%
560 29th January 2023 100 13.84%
561 26th January 2023 100 13.76%
562 25th January 2023 100 13.98%
563 24th January 2023 100 13.72%
564 23rd January 2023 100 14.13%
565 22nd January 2023 100 13.90%
566 19th January 2023 100 14.00%
567 18th January 2023 100 13.96%
568 17th January 2023 100 14.01%
569 16th January 2023 100 13.19%
570 15th January 2023 100 14.05%
571 12th January 2023 100 13.66%
572 11th January 2023 100 13.61%
573 10th January 2023 100 13.63%
574 9th January 2023 100 13.87%
575 8th January 2023 100 13.87%
576 5th January 2023 100 13.93%
577 4th January 2023 100 13.93%
578 3rd January 2023 100 13.70%
579 2nd January 2023 100 13.91%
580 29th December 2022 100 14.78%
581 29th December 2022 100 13.97%
582 27th December 2022 100 13.87%
583 22nd December 2022 100 13.79%
584 21st December 2022 100 13.25%
585 21st December 2022 100 13.94%
586 19th December 2022 100 13.78%
587 18 December 2022 100 13.22%
588 15th December 2022 100 13.78%
589 14th December 2022 100 13.35%
590 13th December 2022 100 13.25%
591 12th December 2022 100 13.45%
592 11th December 2022 100 13.35%
593 8th December 2022 100 12.64%
594 7th December 2022 100 8.99%
595 6th December 2022 100 12.42%
596 5th December 2022 100 13.28%
597 4th December 2022 100 12.94%
598 1st December 2022 100 13.23%
599 Fund Prices and Performance of our mutual fund as at 30th November 2022 100 13.23%
600 29th November 2022 100 13.29%
601 29th November 2022 100 12.77%
602 27th November 2022 100 12.39%
603 24th November 2022 100 12.27%
604 23rd November 2022 100 12.24%
605 22nd November 2022 100 12.08%
606 21st November 2022 100 12.23%
607 20th November 2022 100 12.20%
608 17th November 2022 100 11.99%
609 16th November 2022 100 11.60%
610 15th November 2022 100 11.77%
611 14th November 2022 100 11.79%
612 13th November 2022 100 11.75%
613 10th November 2022 100 11.70%
614 9th November 2022 100 11.65%
615 8th November 2022 100 11.76%
616 7th November 2022 100 11.46%
617 6th November, 2022 100 11.59%
618 3rd November, 2022 100 11.56%
619 2nd November, 2022 100 11.55%
620 1st November, 2022 100 11.38%
621 30th October 2022 100 11.28%
622 27th October, 2022 100 11.28%
623 26th October 2022 100 11.15%
624 25th October 2022 100 11.06%
625 24th October, 2022 100 11.00%
626 23rd October, 2022 100 11.02%
627 19th October, 2022 100 10.95%
628 18th October, 2022 100 11.01%
629 17th October, 2022 100 11.21%
630 Fund Prices and Performance of our mutual fund as at 16th October, 2022 100 10.98%
631 13th October, 2022 100 10.99%
632 12th October, 2022 100 10.60%
633 11th October, 2022 100 10.49%
634 10th October, 2022 100 10.79%
635 6th October, 2022 100 10.79%
636 5th October 2022 100 10.03%
637 4th October 2022 100 10.71%
638 3rd October, 2022 100 10.41%
639 29th September, 2022 100 10.53%
640 28th September, 2022 100 10.36%
641 27th September, 2022 100 10.38%
642 26th September, 2022 100 10.42%
643 25th September, 2022 100 10.39%
644 22nd September, 2022 100 10.38%
645 21st September, 2022 100 10.37%
646 20th September, 2022 100 10.36%
647 19th September, 2022 100 10.29%
648 18th September, 2022 100 10.23%
649 15th September, 2022 100 10.20%
650 14th September, 2022 100 9.14%
651 12th September, 2022 100 10.20%
652 11th September, 2022 100 10.18%
653 7th September, 2022 100 10.16%
654 7th September, 2022 100 10.07%
655 6th September, 2022 100 10.04%
656 5th September, 2022 100 9.88%
657 4th September, 2022 100 9.81%
658 1st September, 2022 100 9.69%
659 31st August, 2022 100 9.68%
660 30th August, 2022 100 9.69%
661 29th August, 2022 100 9.70%
662 28th August, 2022 100 9.67%
663 25th August, 2022 100 9.45%
664 24th August, 2022 100 9.45%
665 23rd August, 2022 100 9.45%
666 22nd August, 2022 100 9.42%
667 21st August, 2022 100 9.38%
668 18th August, 2022 100 9.27%
669 17th August, 2022 100 9.13%
670 16th August, 2022 100 9.34%
671 15th August, 2022 100 9.34%
672 14th August, 2022 100 9.34%
673 11th August, 2022 100 9.31%
674 10th August, 2022 100 9.31%
675 9th August, 2022 100 9.09%
676 8th August, 2022 100 9.09%
677 7th August, 2022 100 9.09%
678 4th August, 2022 100 8.80%
679 3rd August, 2022 100 8.58%
680 2nd August, 2022 100 8.54%
681 1st August, 2022 100 8.40%
682 31st July, 2022 100 8.36%
683 28th July, 2022 100 7.77%
684 27th July, 2022 100 7.92%
685 26th July, 2022 100 8.21%
686 25th July, 2022 100 7.77%
687 24th July, 2022 100 8.10%
688 21st July, 2022 100 7.85%
689 20th July, 2022 100 7.81%
690 19th July, 2022 100 7.37%
691 18th July, 2022 100 7.04%
692 17th July, 2022 100 7.15%
693 14th July, 2022 100 7.12%
694 13th July, 2022 100 7.15%
695 12th July, 2022 100 7.12%
696 7th July, 2022 100 7.15%
697 6th July, 2022 100 7.08%
698 5th July, 2022 100 7.12%
699 4th July, 2022 100 7.04%
700 3rd July, 2022 100 7.04%
701 30th June, 2022 100 7.01%
702 29th June, 2022 100 6.97%
703 28th June, 2022 100 6.86%
704 27th June, 2022 100 6.79%
705 26th June, 2022 100 6.83%
706 23rd June, 2022 100 6.79%
707 22nd June, 2022 100 6.83%
708 21st June, 2022 100 6.72%
709 20th June, 2022 100 6.50%
710 19th June, 2022 100 6.31%
711 16th June, 2022 100 6.24%
712 15th June, 2022 100 5.95%
713 14th June, 2022 100 6.17%
714 13th June, 2022 100 6.21%
715 9th June, 2022 100 6.13%
716 8th June, 2022 100 6.24%
717 7th June, 2022 100 6.17%
718 6th June, 2022 100 6.21%
719 5th June, 2022 100 6.28%
720 2nd June, 2022 100 6.17%
721 1st June, 2022 100 6.06%
722 31st May, 2022 100 6.21%
723 30th May, 2022 100 6.13%
724 29th May, 2022 100 5.80%
725 26th May, 2022 100 5.73%
726 25th May, 2022 100 5.88%
727 24th May, 2022 100 5.88%
728 23rd May, 2022 100 5.84%
729 22nd May, 2022 100 5.84%
730 19th May, 2022 100 5.80%
731 18th May, 2022 100 5.84%
732 17th May, 2022 100 5.80%
733 16th May, 2022 100 6.02%
734 15th May, 2022 100 6.06%
735 12th May, 2022 100 5.99%
736 11th May, 2022 100 6.02%
737 10th May, 2022 100 6.17%
738 9th May, 2022 100 6.35%
739 8th May, 2022 100 6.35%
740 5th May, 2022 100 6.31%
741 4th May, 2022 100 6.24%
742 3rd May, 2022 100 6.21%
743 28th April, 2022 100 6.24%
744 27th April, 2022 100 7.12%
745 26th April, 2022 100 6.35%
746 25th April, 2022 100 6.28%
747 24th April, 2022 100 6.35%
748 21st April, 2022 100 5.99%
749 20th April, 2022 100 6.46%
750 19th April, 2022 100 6.57%
751 18th April, 2022 100 6.64%
752 13th April, 2022 100 6.64%
753 12th April, 2022 100 6.68%
754 11th April, 2022 100 6.97%
755 10th April, 2022 100 6.97%
756 7th April, 2022 100 6.94%
757 6th April, 2022 100 6.94%
758 5th April, 2022 100 6.97%
759 4th April, 2022 100 7.45%
760 3rd April, 2022 100 7.37%
761 31st March, 2022 100 7.52%
762 30th March, 2022 100 7.59%
763 29th March, 2022 100 7.70%
764 28th March, 2022 100 7.92%
765 27th March, 2022 100 8.14%
766 24th March, 2022 100 8.10%
767 23rd March, 2022 100 5.77%
768 22nd March, 2022 100 8.10%
769 21st March, 2022 100 7.88%
770 20th March, 2022 100 8.10%
771 17th March, 2022 100 8.07%
772 16th March, 2022 100 8.10%
773 15th March, 2022 100 8.21%
774 14th March, 2022 100 8.14%
775 13th March, 2022 100 8.21%
776 10th March, 2022 100 8.21%
777 9th March, 2022 100 8.18%
778 8th March, 2022 100 8.29%
779 7th March, 2022 100 8.40%
780 6th March, 2022 100 8.40%
781 3rd March, 2022 100 8.40%
782 2nd March, 2022 100 8.40%
783 1st March, 2022 100 8.14%
784 28th February, 2022 100 8.50%
785 27th February, 2022 100 8.58%
786 24th February, 2022 100 8.50%
787 23rd February, 2022 100 8.61%
788 22nd February, 2022 100 8.61%
789 21st February, 2022 100 8.65%
790 20th February, 2022 100 8.65%
791 17th February, 2022 100 8.61%
792 16th February, 2022 100 8.65%
793 15th February, 2022 100 8.61%
794 14th February, 2022 100 8.72%
795 13th February, 2022 100 8.98%
796 10th February, 2022 100 8.87%
797 9th February, 2022 100 8.91%
798 8th February, 2022 100 8.91%
799 7th February, 2022 100 8.91%
800 6th February, 2022 100 9.05%
801 3rd February, 2022 100 9.05%
802 2nd February, 2022 100 9.09%
803 1st February, 2022 100 9.13%
804 31st January, 2022 100 9.16%
